VectorArk In Action
More Examples
Recent vision-language model (VLM)-based approaches have achieved impressive results on image vectorization tasks. However, they are typically evaluated on synthetic benchmarks, where clean SVGs are rasterized at high resolution and then re-vectorized. As a result, these methods generalize poorly to real-world scenarios, such as images with unknown rasterization methods or those generated by text-to-image models.
We introduce VectorArk, a new VLM-based model designed for robust and practical image vectorization. VectorArk employs a novel rounded polygon representation that simplifies the learning process while naturally producing smooth, visually appealing primitives. We also propose a degradation model that enhances robustness across diverse and imperfect inputs.
Our experiments show that, in contrast to previous methods, VectorArk achieves superior geometric completeness and artifact suppression across multiple datasets, with comprehensive ablations validating the contribution of each component.
VectorArk produces faithful vectorizations on challenging inputs including text-to-image model outputs, outperforming prior methods in geometric completeness and visual fidelity.








VectorArk consistently outperforms all baselines across both benchmarks and difficulty tiers.
Higher SSIM / DINO is better. Lower LPIPS / MSE is better.
| Method | Easy (<64 paths) | Medium (64–128 paths) | Hard (>128 paths) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | |
| GPT-4o | 0.681 | 0.205 | 0.095 | 0.972 | 0.530 | 0.284 | 0.133 | 0.958 | 0.470 | 0.334 | 0.151 | 0.931 |
| Gemini | 0.622 | 0.253 | 0.121 | 0.944 | 0.493 | 0.323 | 0.163 | 0.932 | 0.441 | 0.382 | 0.169 | 0.897 |
| OmniSVG | 0.823 | 0.099 | 0.036 | 0.980 | 0.600 | 0.251 | 0.125 | 0.903 | 0.518 | 0.324 | 0.123 | 0.898 |
| StarVector | 0.876 | 0.069 | 0.032 | 0.969 | 0.750 | 0.142 | 0.062 | 0.949 | 0.626 | 0.252 | 0.101 | 0.902 |
| Ours | 0.937 | 0.031 | 0.011 | 0.992 | 0.895 | 0.058 | 0.013 | 0.981 | 0.857 | 0.093 | 0.022 | 0.975 |
| Method | Easy | Medium | Hard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | SSIM↑ | LPIPS↓ | MSE↓ | DINO↑ | |
| GPT-4o | 0.673 | 0.190 | 0.094 | 0.976 | 0.572 | 0.280 | 0.087 | 0.942 | 0.566 | 0.295 | 0.079 | 0.928 |
| Gemini | 0.611 | 0.244 | 0.121 | 0.951 | 0.539 | 0.328 | 0.097 | 0.914 | 0.536 | 0.326 | 0.092 | 0.918 |
| OmniSVG | 0.840 | 0.070 | 0.027 | 0.985 | 0.674 | 0.204 | 0.058 | 0.940 | 0.638 | 0.248 | 0.065 | 0.918 |
| StarVector | 0.890 | 0.046 | 0.019 | 0.993 | 0.710 | 0.203 | 0.058 | 0.921 | 0.672 | 0.258 | 0.059 | 0.893 |
| Ours | 0.944 | 0.028 | 0.008 | 0.995 | 0.868 | 0.080 | 0.015 | 0.977 | 0.830 | 0.120 | 0.023 | 0.958 |
@inproceedings{gehlaut2026vectorark,
title = {VectorArk: Learning Practical Image Vectorization
with Rounded Polygon Representation},
author = {Gehlaut, Tarun and Liu, Difan and Bansal, Charu and
Malani, Krutik and Chakraborty, Souymodip and
Phogat, Ankit and Fisher, Matthew and Batra, Vineet},
booktitle = {Proceedings of the IEEE/CVF Conference on
Computer Vision and Pattern Recognition (CVPR)},
year = {2026}
}